2,2',5,5'-tetrabromobiphenyl | |
Links: | 📖 PubMed |
Formula: | C12H6Br4; 469.80 g/mol |
InChiKey: | XEFMFJLRXHQLEM-UHFFFAOYSA-N |
SMILES: | Brc1ccc(Br)c(c1)c2cc(Br)ccc2Br |
Log10 partition octanol / water: | 6.50 |
2,2',5,5'-tetrabromobiphenyl | |
Links: | 📖 PubMed |
Formula: | C12H6Br4; 469.80 g/mol |
InChiKey: | XEFMFJLRXHQLEM-UHFFFAOYSA-N |
SMILES: | Brc1ccc(Br)c(c1)c2cc(Br)ccc2Br |
Log10 partition octanol / water: | 6.50 |
1,4-dibromo-2-(2,6-dibromophenyl)benzene |
2,2',5,5'-tetrabromobiphenyl |
3,3',5,5'-tetrabromo-1,1'-biphenyl |